Type | Grain | Backing | Bond | Grit Size | FORM | |||||||||||||||||||||
60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 280 | 320 | 360 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | SHEET | ROLL | BELT | DISC | |||||
AP37 | A | Latex(Cwt) | R/R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
PACKING QUANTITY | PER BALE | 100 | ● | |||||||||||||||||||||||
PER CARTON | 220 | 1000 | ||||||||||||||||||||||||
Sheet standard is size is 230mm*280mm, 230mm*140mm | ||||||||||||||||||||||||||
Other special size or form can be ordered |
Premium aluminum oxide grains offer very even sanding pattern
Flexible 30% latex paper backing is highly adaptable to contours and curves
Highly water resistant, can be used wet or dry
Durable sanding performance, high stock removal with good finish