Type | Grain | Backing | Bond | Grit Size | FORM | ||||||||||||||||||||
60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 280 | 320 | 360 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | SHEET | ROLL | BELT | DISC | ||||
CP36 | C | Latex(Cwt) | R/R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
PACKING QUANTITY | PER BALE | 100 | ● | ||||||||||||||||||||||
PER CARTON | 220 | 1000 | |||||||||||||||||||||||
Sheet standard is size is 230mm*280mm, 230mm*140mm | |||||||||||||||||||||||||
Other special size or form can be ordered |
Flexible C-weight paper backing provides flexibility and durability for hand sanding
Wet or dry on paint, primer, gel coat, metal, and wood finishes
Waterproof backing supports wet applications for decreased loading and a faster cut
Sheet is standard 9 x 11 and can be sized according to task