Velcro type adrasive paper "Clog Free" Disc
Type | Base material | Grain | Size | Hole type | Grit | Quantity | |||||||||||
120 | 150 | 180 | 240 | 320 | 400 | 600 | 800 | 1000 | 1500 | 2000 | Small carton | Large carton | |||||
CLSD-HP | Film | WA | 100φ | S hole | ● | ● | ● | ● | 100 | 1000 | |||||||
CLAD-HP | Film | WA | 125φ | No holes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 100 | 1000 |
CLWD-HP | Film | WA | 125φ | W hole | ● | ● | ● | ● | ● | ● | ● | ● | ● | 100 | 1000 | ||
CLOD-HP | Film | WA | 150φ | O hole | ● | ● | ● | 100 | 1000 |
Velcro type adrasive paper "Clog Free" Sheet
Type | Base material | Grain | Size | Hole type | Grit | Quantity | |||||||
120 | 150 | 180 | 240 | 320 | 400 | 600 | Small carton | Large carton | |||||
CLCS-HP | Film | WA | 75㎜×110㎜ | C hole | ● | ● | ● | ● | ● | ● | 100 | 1000 | |
CLNS-HP | Film | WA | 75㎜×175㎜ | N hole | ● | ● | ● | 100 | 1000 | ||||
CLJS-HP | Film | WA | 100㎜×180㎜ | J hole | ● | 100 | 1000 |
Velcro type adrasive paper "Clog Free" Roll
Type | Base material | Grain | Size | Grit | Quantity | |||||
120 | 180 | 240 | 320 | 400 | Small carton | Large carton | ||||
CLAR-HP | Film | WA | 75㎜×15m | ● | ● | ● | ● | ● | 1 | 10 |
Strong and durable film backing does not tear easily during sanding operations.
Excellent surface finish with no deep scratches
Special resin over resin bonding system reduces the problem of stripping.
Good for edges, corners and irregular shapes.