Type | Grain | Backing | Bond | Grit | ||||||||
36 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | ||||
Sanding Blocks | A/C | SPONGE | R/R | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Shape | Common Sizes | |||||||||||
100*70*25mm Sponge | 100*70*25mm, 98*68*25mm | |||||||||||
Angled Sanding Block | Single angle | 126*70*25mm, 126*72*26mm | ||||||||||
Dual angle | 126*72*26mm | |||||||||||
Long Sanding Block | 228*84*25mm,225*76*25mm | |||||||||||
CUSTOMISATION | ||||||||||||
Foam Density | Two types available: high density and medium density | |||||||||||
Abrasive | Aluminium oxide or silicon carbide, grits 36 to 220. Two different grits on adjacent faces of a sanding block available. | |||||||||||
Brand Printing | Grit size and brand name and logo can be printed directly onto the sanding block foam surface. | |||||||||||
Foam Color | Grey, blue, orange, etc. | |||||||||||
Packaging | 250 pieces in bulk pack boxes, or we can offer customer-specific packagings. | |||||||||||
Shape and sizes can be customized if required |
Flexible and durable for use.
Washable, reusable and longer working lifetime.
Large size provides conveniency and efficiency for smoothing out drywall or preparing furniture for paint.
Smooth and consistent finish of wood, paint, metal, plastic and drywall.